Technical Data
Size | LI/SI | UTQG | Rim | Max Load | Max Pressure | OD | SW | PD | ||
(kg) | (lbs) | (kPa) | (psi) | (mm) | (mm) | (mm) | ||||
215/55R16 | 97H XL | 600 A A | 7J | 730 | 1609 | 290 | 42 | 642 | 226 | 7.6 |
225/65R17 | 102H | 600 A A | 6 1/2J | 850 | 1874 | 250 | 36 | 724 | 228 | 8.0 |
215/65R16 | 98T | 600 A A | 6 1/2J | 750 | 1653 | 250 | 36 | 686 | 221 | 8.0 |
225/65R16 | 100H | 600 A A | 6 1/2J | 800 | 1764 | 250 | 36 | 698 | 228 | 8.0 |
235/65R16 | 103T | 600 A A | 7J | 875 | 1929 | 250 | 36 | 712 | 240 | 8.0 |
225/60R17 | 99H | 600 A A | 6 1/2J | 775 | 1709 | 250 | 36 | 702 | 228 | 8.0 |
235/60R17 | 102H | 600 A A | 7J | 850 | 1874 | 250 | 36 | 714 | 240 | 8.0 |
235/65R17 | 108H XL | 600 A A | 7J | 900 | 1984 | 250 | 36 | 738 | 240 | 8.0 |
235/50R18 | 101V XL | 600 A A | 7 1/2J | 730 | 1609 | 250 | 36 | 693 | 245 | 7.6 |
215/65R17 | 99H | 600 A A | 6 1/2J | 775 | 1709 | 250 | 36 | 712 | 221 | 8.0 |
Inquire Now
Product Evaluation: