APHELIOS UHP

Technical Data
SizeLI/SIUTQGRimMax LoadMax PressureODSWPD
(kg)(lbs)(kPa)(psi)(mm)(mm)(mm)
225/50R1798W XL420 A A7J7501653340496582337.6 
235/45R1898W XL420 A A8J7501653340496692367.6 
235/40R1996W XL420 A A8.5J7101565340496712417.6 
245/40R1998Y XL420 A A8.5J7501653340496792487.6 
245/45R19102W XL420 A A8J8501874340497032437.6 
255/50R19107Y XL420 A A8J9752150340507392657.6 
245/40R2099W XL420 A A8.5J7751709340497042487.6 
245/45R20103W XL420 A A8J8751929340497282437.6 
215/50R1795W XL420 A A7J6901521340496482267.6 
215/45R1893W XL420 A A7J6501433340496512137.6 
225/35R1887W XL420 A A8J5451201290426152307.6 
255/35R1894W XL420 A A9J6701477340496352607.6 
255/40R1899W XL420 A A9J7751709340496612607.6 
225/55R18102W XL420 A A7J8501874340497052337.6 
235/55R18104W XL420 A A7.5J9001984340497152457.6 
245/40R1897W XL420 A A8.5J7301609340496532487.6 
225/45R1996W XL420 A A7.5J7101565340496852257.6 
245/35R1993Y XL420 A A8.5J6501433340496552487.6 
255/35R1996W XL420 A A8J7101565340496612607.6 
255/40R19100Y XL420 A A9J8001764340496872607.6 
275/35R19100W XL420 A A9.5J8001764340496752787.6 
235/55R19105W XL420 A A7.5J9252039340497412457.6 
245/35R2095Y XL420 A A8.5J6901521340496802487.6 
275/35R20102W XL420 A A9.5J8501874340497002787.6 
275/40R20106W XL420 A A9.5J9502094340497282787.6 
275/45R20 110Y XL420 A A9J10602337340507562737.6 
265/35R22102W XL420 A A9.5J8501874340497452717.6 
265/40R22106W XL420 A A9.5J9502094340497712717.6 
225/55R17101W XL420 A A7J8251819340496802337.6 
235/50R17100W XL420 A A7.5J8001764340496682457.6 
265/40R18101W XL420 A A9.5J8251819340496692717.6 
275/40R18103W XL420 A A9.5J8751929340496772787.6 
215/35R1985W XL420 A A7 1/2J5151135290426332187.6 
265/35R1998Y XL420 A A9.5J7501653340496692717.6 
265/50R19110Y XL420 A A8.5J10602337340507492777.6 
265/35R2099Y XL420 A A9.5J7751709340496942717.6 


Inquire Now
Product Evaluation:
  • Your Rating:*
code
code

cathy@barkleytire.com

+86 13616319861