Technical Data
Size | LI/SI | UTQG | Rim | Max Load | Max Pressure | OD | SW | PD | ||
(kg) | (lbs) | (kPa) | (psi) | (mm) | (mm) | (mm) | ||||
245/60R18 | 105H | 480 A A | 7J | 925 | 2039 | 250 | 36 | 751 | 248 | 8.5 |
245/65R17 | 111H XL | 480 A A | 7J | 1090 | 2403 | 290 | 42 | 750 | 248 | 8.5 |
235/55R18 | 104H XL | 480 A A | 7 1/2J | 900 | 1984 | 290 | 42 | 715 | 245 | 8.5 |
235/60R18 | 107H XL | 480 A A | 7J | 975 | 2149 | 290 | 42 | 739 | 240 | 8.5 |
235/65R18 | 106H | 480 A A | 7J | 950 | 2094 | 250 | 36 | 763 | 240 | 8.5 |
255/55R18 | 109H XL | 480 A A | 8J | 1030 | 2271 | 290 | 42 | 737 | 265 | 8.5 |
255/65R18 | 111H | 480 A A | 7 1/2J | 1090 | 2403 | 250 | 36 | 789 | 260 | 8.5 |
265/65R18 | 114H | 480 A A | 8J | 1180 | 2601 | 250 | 36 | 801 | 272 | 8.5 |
245/55R19 | 103H | 480 A A | 7 1/2J | 875 | 1929 | 250 | 36 | 753 | 253 | 8.5 |
255/60R19 | 109H | 480 A A | 7 1/2J | 1030 | 2271 | 250 | 36 | 789 | 260 | 8.5 |
255/50R20 | 109H XL | 480 A A | 8J | 1030 | 2271 | 290 | 42 | 764 | 265 | 8.5 |
265/50R20 | 111H XL | 480 A A | 8 1/2J | 1090 | 2403 | 290 | 42 | 774 | 277 | 8.5 |
235/65R16C | 115/112R | 480 A A | 7J | D1120 S1215 | D2469 S2679 | 550 | 80 | 712 | 240 | 8.5 |
Inquire Now
Product Evaluation: