Technical Data
Size | LI/SI | UTQG | Rim | Max Load | Max Pressure | OD | SW | PD | ||
(kg) | (lbs) | (kPa) | (psi) | (mm) | (mm) | (mm) | ||||
235/75R15 | 109T | - | 6 1/2J | 1030 | 2271 | 290 | 42 | 733 | 235 | 10.3 |
265/70R16 | 112T | - | 8J | 1120 | 2469 | 250 | 36 | 778 | 272 | 10.3 |
LT245/75R16 | 120/116Q | - | 7J | D1250 S1400 | D2756 S3086 | 550 | 80 | 774 | 248 | 12.5 |
33*12.50R18 | 118R | - | 10J | 1320 | 2910 | 450 | 65 | 832 | 318 | 12.5 |
33*12.50R18 | 122R | - | 10J | 1500 | 3305 | 550 | 80 | 832 | 318 | 12.5 |
35*12.50R18 | 123R | - | 10J | 1550 | 3415 | 450 | 65 | 883 | 318 | 12.5 |
35*12.50R18 | 128R | - | 10J | 1800 | 3970 | 550 | 80 | 883 | 318 | 12.5 |
275/55R20 | 117T XL | - | 8 1/2J | 1285 | 2833 | 290 | 42 | 810 | 284 | 10.3 |
LT275/55R20 | 120/117S | - | 8 1/2J | D 1285 S 1400 | D 2835 S 3085 | 550 | 80 | 810 | 284 | 12.5 |
275/60R20 | 115T | - | 8J | 1215 | 2679 | 250 | 36 | 838 | 279 | 10.3 |
33*12.50R20 | 114R | - | 10J | 1180 | 2600 | 450 | 65 | 832 | 318 | 12.5 |
33*12.50R20 | 119R | - | 10J | 1360 | 3000 | 550 | 80 | 832 | 318 | 12.5 |
35*12.50R20 | 121R | - | 10J | 1450 | 3195 | 450 | 65 | 883 | 318 | 12.5 |
35*12.50R20 | 125R | - | 10J | 1650 | 3640 | 550 | 80 | 883 | 318 | 12.5 |
LT225/75R16 | 115/112S | - | 6J | D 1120 S 1215 | D 2470 S 2680 | 550 | 80 | 744 | 223 | 12.5 |
LT235/85R16 | 120/116S | - | 6 1/2J | D 1260 S 1380 | D 2778 S 3042 | 550 | 80 | 806 | 235 | 12.5 |
LT265/75R16 | 123/120Q | - | 7 1/2J | D 1400 S 1550 | D 3085 S 3415 | 550 | 80 | 804 | 267 | 12.5 |
LT285/75R16 | 126/123Q | - | 8J | D 1550 S 1700 | D 3415 S 3750 | 550 | 80 | 834 | 286 | 12.5 |
LT245/70R17 | 119/116S | - | 7J | D 1250 S 1360 | D 2755 S 3000 | 550 | 80 | 776 | 248 | 12.5 |
LT245/75R17 | 121/118S | - | 7J | D 1320 S 1450 | D 2910 S 3195 | 550 | 80 | 800 | 248 | 12.5 |
LT265/70R17 | 121/118Q | - | 8J | D 1320 S 1450 | D 2910 S 3195 | 550 | 80 | 804 | 272 | 12.5 |
265/70R17 | 115S | - | 8J | 1215 | 2679 | 250 | 36 | 804 | 272 | 10.3 |
LT285/70R17 | 121/118Q | - | 8 1/2J | D 1320 S 1450 | D 2910 S 3195 | 550 | 80 | 832 | 292 | 12.5 |
33*12.50R17 | 120R | - | 10J | 1400 | 3085 | 450 | 65 | 832 | 318 | 12.5 |
35*12.50R17 | 121R | - | 10J | 1450 | 3195 | 450 | 65 | 883 | 318 | 12.5 |
35*12.50R17 | 124R | - | 10J | 1600 | 3525 | 450 | 65 | 883 | 318 | 12.5 |
LT265/70R18 | 124/121S | - | 8J | D 1450 S 1600 | D 3195 S 3525 | 550 | 80 | 829 | 272 | 12.5 |
LT275/70R18 | 125/122R | - | 8J | D 1400 S 1650 | D 3085 S 3640 | 550 | 80 | 843 | 279 | 12.5 |
LT285/55R20 | 122/119S | - | 9J | D 1360 S 1500 | D 3000 S 3305 | 550 | 80 | 822 | 297 | 12.5 |
LT285/60R20 | - | 12.5 | ||||||||
LT275/65R20 | 126/123R | - | 8J | D 1550 S 1700 | D 3415 S 3750 | 550 | 80 | 866 | 279 | 12.5 |
LT265/50R20 | 117/114S | - | 12.5 | |||||||
37*13.50R20 | 127Q | - | 11J | 1750 | 3860 | 450 | 65 | 934 | 345 | 12.5 |
37*13.50R20 | 128Q | - | 11J | 1800 | 3970 | 550 | 80 | 934 | 345 | 12.5 |
305/40R22 | 114H | - | 11J | 1180 | 2601 | 290 | 42 | 803 | 313 | 10.3 |
305/45R22 | 118T XL | - | 10J | 1320 | 2910 | 290 | 42 | 833 | 303 | 10.3 |
285/45R22 | 114T XL | - | 9 1/2J | 1180 | 2601 | 290 | 42 | 815 | 285 | 10.3 |
33*12.50R22 | 109R | - | 10J | 1030 | 2270 | 450 | 65 | 832 | 318 | 12.5 |
33*12.50R22 | 114Q | - | 10J | 1180 | 2600 | 550 | 80 | 832 | 318 | 12.5 |
35*12.50R22 | 117R | - | 10J | 1285 | 2835 | 450 | 65 | 883 | 318 | 12.5 |
35*12.50R22 | 121Q | - | 10J | 1450 | 3195 | 550 | 80 | 883 | 318 | 12.5 |
33*12.50R24 | 110Q | - | 11 1/2J | 1060 | 2337 | 450 | 65 | 832 | 320 | 12.5 |
Inquire Now
Product Evaluation: