Technical Data
Size | LI/SI | UTQG | Rim | Max Load | Max Pressure | OD | SW | PD | ||
(kg) | (lbs) | (kPa) | (psi) | (mm) | (mm) | (mm) | ||||
30*9.50R15LT | 104Q | - | 7 1/2J | 900 | 1985 | 350 | 50 | 756 | 240 | 16.0 |
31*10.50R15LT | 109Q | - | 8 1/2J | 1030 | 2270 | 350 | 50 | 781 | 268 | 16.0 |
33*12.50R15LT | 108Q | - | 10J | 1000 | 2205 | 250 | 36 | 832 | 318 | 16.0 |
35*12.50R24LT | - | 16.0 | ||||||||
33*12.50R20LT | 114Q | - | 10J | 1180 | 2600 | 450 | 65 | 832 | 318 | 16.0 |
33*12.50R20LT | 119Q | - | 10J | 1360 | 3000 | 550 | 80 | 832 | 318 | 16.0 |
Inquire Now
Product Evaluation: