Technical Data
Pattern | Size | PR | LI/SS | TT/TL | RR | WG | Noise | dB | 3PMSF /M+S | Tread Depth | Standard Rim | Inflated Section Width (mm) | Inflated Overall Diameter (mm) | Max Load | Inflated Pressure(kPa) | |
Single(kg) | Dual(kg) | |||||||||||||||
BL203+ | 295/60R22.5 | 16PR | 150/147L | TL | D | B | B | 73 | 3PMSF | 13.0 | 9.00 | 292 | 926 | 3350 | 3075 | 900 |
BL203+ | 295/80R22.5 | 18PR | 154/149M | TL | D | B | B | 73 | 3PMSF | 15.0 | 9.00 | 298 | 1044 | 3750 | 3250 | 850 |
BL203+ | 315/60R22.5 | 18PR | 154/150L(152/148M) | TL | D | B | B | 73 | 3PMSF | 13.0 | 9.00 | 313 | 950 | 3550 | 3150 | 900 |
BL203+ | 315/70R22.5 | 18PR | 156/150L(154/150M) | TL | D | B | B | 73 | 3PMSF | 15.0 | 9.00 | 312 | 1014 | 4000/3750 | 3350/3350 | 900 |
BL203+ | 315/80R22.5 | 22PR | 158/150L(154/150M) | TL | D | B | B | 73 | 3PMSF | 15.0 | 9.00 | 312 | 1076 | 4250/3750 | 3350/3350 | 850 |
Inquire Now
Product Evaluation: