BBE01
Available for loaders and dozers
Wear and puncture resistance
Wide application
Technical Data
Pattern | Size | Star/Rating | TRA Code | Load Index | Speed Index | TL/TT | Rim | Max. Load(kg) | Max. Load(kg) | Inflated Pressure (kpa) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) |
10 km/h | 50 km/h | ||||||||||||
BBE01 | 15.5-25 | 12PR | E-3/L-3 | - | - | TL | 12.00/1.3 | 5600 | 3250 | 400 | 395 | 1275 | 25 |
BBE01 | 16.00-25 | 28PR | E-3/L-3 | - | - | TT/TL | 11.25/2.0 | 11500 | 6700 | 750 | 430 | 1495 | 29 |
BBE01 | 17.5-25 | 16PR | E-3/L-3 | - | - | TT/TL | 14.00/1.5 | 7300 | 4250 | 475 | 445 | 1350 | 26 |
BBE01 | 20.5-25 | 16PR | E-3/L-3 | - | - | TT/TL | 17.00/2.0 | 8250 | 5450 | 350 | 520 | 1490 | 29 |
BBE01 | 20.5-25 | 20PR | E-3/L-3 | - | - | TT/TL | 17.00/2.0 | 9500 | 6000 | 450 | 520 | 1490 | 29 |
BBE01 | 23.5-25 | 20PR | E-3/L-3 | - | - | TT/TL | 19.50/2.5 | 10900 | 7300 | 375 | 595 | 1615 | 32 |
BBE01 | 26.5-25 | 28PR | E-3/L-3 | - | - | TT/TL | 22.00/3.0 | 15500 | 10000 | 475 | 675 | 1750 | 35 |
BBE01 | 29.5-25 | 28PR | E-3/L-3 | - | - | TL | 25.00/3.5 | 17500 | 11500 | 425 | 750 | 1875 | 40 |
Inquire Now
Product Evaluation: